<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yo, New Jersey</title>
	<atom:link href="http://www.arghink.com/2009/10/23/yo-new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arghink.com/2009/10/23/yo-new-jersey/</link>
	<description>More than you ever wanted to hear from Jenny Crusie.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:29:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jenny</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135916</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135916</guid>
		<description>Several solos coming up, thank you very much.  
And now I miss collaborating.</description>
		<content:encoded><![CDATA[<p>Several solos coming up, thank you very much.<br />
And now I miss collaborating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135898</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135898</guid>
		<description>Hi Jenny!  Longtime fan here -- I attended a workshop you did back in ... early 2004?  (It was right after &quot;Bet Me&quot; came out.)  Definitely let us all know if you&#039;ll be doing more workshops (anything that&#039;s in day-tripping distance from DC would be wonderful!).  I&#039;d love to learn about your collaging (collage-ing? I think I&#039;m making up a word here ... ) -- I remember you mentioning it at that workshop, and it seems that you have a very specific method and format that you go with for it, rather than just slapping pictures together any which way. Can&#039;t wait for AKMG -- I like the collaborative works, but I miss your solo stories ;)</description>
		<content:encoded><![CDATA[<p>Hi Jenny!  Longtime fan here &#8212; I attended a workshop you did back in &#8230; early 2004?  (It was right after &#8220;Bet Me&#8221; came out.)  Definitely let us all know if you&#8217;ll be doing more workshops (anything that&#8217;s in day-tripping distance from DC would be wonderful!).  I&#8217;d love to learn about your collaging (collage-ing? I think I&#8217;m making up a word here &#8230; ) &#8212; I remember you mentioning it at that workshop, and it seems that you have a very specific method and format that you go with for it, rather than just slapping pictures together any which way. Can&#8217;t wait for AKMG &#8212; I like the collaborative works, but I miss your solo stories <img src='http://www.arghink.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135495</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135495</guid>
		<description>Thank you, Ann.  And thanks for the next post (g).</description>
		<content:encoded><![CDATA[<p>Thank you, Ann.  And thanks for the next post (g).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann LaBar</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135452</link>
		<dc:creator>Ann LaBar</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135452</guid>
		<description>Jenny - NJ was the second time I&#039;ve heard you lecture.  The first was at National this past summer.  Both times I thought &quot;Dang!  Wish I&#039;d learn this in Grad school -- MFA&#039;s 15 years ago = plot is a dirty word.&quot;  You&#039;re info was priceless.  Oh and BIGFOOT STOLE MY WIFE is one of my all time favorite stories as well.  When you mentioned that I knew you were a brilliant woman :)</description>
		<content:encoded><![CDATA[<p>Jenny &#8211; NJ was the second time I&#8217;ve heard you lecture.  The first was at National this past summer.  Both times I thought &#8220;Dang!  Wish I&#8217;d learn this in Grad school &#8212; MFA&#8217;s 15 years ago = plot is a dirty word.&#8221;  You&#8217;re info was priceless.  Oh and BIGFOOT STOLE MY WIFE is one of my all time favorite stories as well.  When you mentioned that I knew you were a brilliant woman <img src='http://www.arghink.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micki</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135428</link>
		<dc:creator>Micki</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135428</guid>
		<description>Um, I don&#039;t think there&#039;s any need to go Franchise about this, and try and standardize the basic plot for worldwide distribution. Many roads to Oz, right? Some people will feel more comfy with one writing methodology, others with a different one, and some lucky people might even come up with something very original (-:.

That said, if you and Lani work out your differences on-line, I&#039;m sure it&#039;s bound to be very enlightening. Even if you agree to be different . . . .</description>
		<content:encoded><![CDATA[<p>Um, I don&#8217;t think there&#8217;s any need to go Franchise about this, and try and standardize the basic plot for worldwide distribution. Many roads to Oz, right? Some people will feel more comfy with one writing methodology, others with a different one, and some lucky people might even come up with something very original (-:.</p>
<p>That said, if you and Lani work out your differences on-line, I&#8217;m sure it&#8217;s bound to be very enlightening. Even if you agree to be different . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiersten</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135345</link>
		<dc:creator>Kiersten</dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135345</guid>
		<description>This has been my mother&#039;s mantra for many years. Also, &quot;live long enough to be a burden to your children&quot;. She&#039;s right on track there. :-)</description>
		<content:encoded><![CDATA[<p>This has been my mother&#8217;s mantra for many years. Also, &#8220;live long enough to be a burden to your children&#8221;. She&#8217;s right on track there. <img src='http://www.arghink.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieB</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135319</link>
		<dc:creator>JulieB</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135319</guid>
		<description>I can&#039;t get to it either, and neither could my mom. So, I doubt it&#039;s a Safari problem. The rest of the Nano site seems to be OK.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get to it either, and neither could my mom. So, I doubt it&#8217;s a Safari problem. The rest of the Nano site seems to be OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marta</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135318</link>
		<dc:creator>Marta</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135318</guid>
		<description>Can&#039;t get this link to work on Safari.  Is it just me?  It usually is.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t get this link to work on Safari.  Is it just me?  It usually is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slave Driver</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135309</link>
		<dc:creator>Slave Driver</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135309</guid>
		<description>One of my favorite movie lines, Kathy Bates in Fried Green Tomatos:
&quot;I&#039;m older and have more insurance.&quot;</description>
		<content:encoded><![CDATA[<p>One of my favorite movie lines, Kathy Bates in Fried Green Tomatos:<br />
&#8220;I&#8217;m older and have more insurance.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marta</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135308</link>
		<dc:creator>Marta</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135308</guid>
		<description>One of my favorite b-day presents was a t-shirt that said &#039;Age and Treachery Will Always Overcome Youth and Skill.  I cherish it more every year.  :)</description>
		<content:encoded><![CDATA[<p>One of my favorite b-day presents was a t-shirt that said &#8216;Age and Treachery Will Always Overcome Youth and Skill.  I cherish it more every year.  <img src='http://www.arghink.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libby</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135304</link>
		<dc:creator>Libby</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135304</guid>
		<description>Will you post for those of us following you? Thanks!</description>
		<content:encoded><![CDATA[<p>Will you post for those of us following you? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135287</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135287</guid>
		<description>Yep.  Lani has youth and speed on her side, but I have guile and treachery.  Also no shame.</description>
		<content:encoded><![CDATA[<p>Yep.  Lani has youth and speed on her side, but I have guile and treachery.  Also no shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieB</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135284</link>
		<dc:creator>JulieB</dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135284</guid>
		<description>Chick fight. Kewl.</description>
		<content:encoded><![CDATA[<p>Chick fight. Kewl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieB</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135276</link>
		<dc:creator>JulieB</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135276</guid>
		<description>Inspired by Jenny, our group has had it&#039;s second annual Collage-o-Rama. Thanks Jenny! http://blog.nanowrimo.org/node/311</description>
		<content:encoded><![CDATA[<p>Inspired by Jenny, our group has had it&#8217;s second annual Collage-o-Rama. Thanks Jenny! <a href="http://blog.nanowrimo.org/node/311" rel="nofollow">http://blog.nanowrimo.org/node/311</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrice</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135274</link>
		<dc:creator>Patrice</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135274</guid>
		<description>Thank you New Jersey! And Jenny!

And it boggles my mind, and explains much about my fiction, to realize that
in my house &#039;tp&#039; is generally a reference to &#039;toilet paper.&#039;</description>
		<content:encoded><![CDATA[<p>Thank you New Jersey! And Jenny!</p>
<p>And it boggles my mind, and explains much about my fiction, to realize that<br />
in my house &#8216;tp&#8217; is generally a reference to &#8216;toilet paper.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135270</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135270</guid>
		<description>So Lani and I finally sat down after a hectic day and compared notes on our structure theories and they&#039;re not the same at all.  We&#039;re going to talk about it more tomorrow and then do dueling blog posts so you can compare our methods.  Basically any structure that works is good, and there are a lot of them, so this way you&#039;ll get to see two different approaches.  Look for posts probably day after tomorrow.</description>
		<content:encoded><![CDATA[<p>So Lani and I finally sat down after a hectic day and compared notes on our structure theories and they&#8217;re not the same at all.  We&#8217;re going to talk about it more tomorrow and then do dueling blog posts so you can compare our methods.  Basically any structure that works is good, and there are a lot of them, so this way you&#8217;ll get to see two different approaches.  Look for posts probably day after tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sure thing</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135263</link>
		<dc:creator>Sure thing</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135263</guid>
		<description>Hi

Off topic but something from Nathan Filiion on Twitter http://img194.yfrog.com/i/jb6z.jpg/

Had nowhere else to post &amp; I figured yáll had to see this.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Off topic but something from Nathan Filiion on Twitter <a href="http://img194.yfrog.com/i/jb6z.jpg/" rel="nofollow">http://img194.yfrog.com/i/jb6z.jpg/</a></p>
<p>Had nowhere else to post &amp; I figured yáll had to see this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135257</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135257</guid>
		<description>The late, great Blake Snyder (RIP, Blake) in his new book coming out soon, talks a lot about the midpoint and its connection to the point of no return. Whatever happens at the midpoint (it&#039;s either going to be a false victory or false defeat), the opposite has to happen at what he calls the All Is Lost moment, which comes right before his turning point into the last act, which he calls Break Into Three. So if it&#039;s an &quot;up&quot; at the midpoint, it&#039;s a &quot;down&quot; at the All Is Lost moment, and vice-versa. He references this on page 104 in Save the Cat. Also, you can read about it much more in depth by going to his website and downloading (for free) Chapter 3 of his new book, to be published posthumously in November, called Save the Cat Strikes Back. He has a visual diagram on page 47 of that excerpt that I love--it ties into this whole discussion about midpoints. I highly recommend it. Also, check out pages 82-84 in the original Save the Cat for a great discussion on midpoints--including the artificial high or low associated with them.</description>
		<content:encoded><![CDATA[<p>The late, great Blake Snyder (RIP, Blake) in his new book coming out soon, talks a lot about the midpoint and its connection to the point of no return. Whatever happens at the midpoint (it&#8217;s either going to be a false victory or false defeat), the opposite has to happen at what he calls the All Is Lost moment, which comes right before his turning point into the last act, which he calls Break Into Three. So if it&#8217;s an &#8220;up&#8221; at the midpoint, it&#8217;s a &#8220;down&#8221; at the All Is Lost moment, and vice-versa. He references this on page 104 in Save the Cat. Also, you can read about it much more in depth by going to his website and downloading (for free) Chapter 3 of his new book, to be published posthumously in November, called Save the Cat Strikes Back. He has a visual diagram on page 47 of that excerpt that I love&#8211;it ties into this whole discussion about midpoints. I highly recommend it. Also, check out pages 82-84 in the original Save the Cat for a great discussion on midpoints&#8211;including the artificial high or low associated with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerriO</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135251</link>
		<dc:creator>TerriO</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135251</guid>
		<description>NJ was my first conference back in &#039;07 and I hope to make it back eventually. They really do run a tight ship up there. Hope to someday catch one of these workshops with you, but until then, I&#039;m grateful for all the stuff you post here.

I spent the weekend plotting out my NaNo book using your Turning Points diagram. Came in very handy.</description>
		<content:encoded><![CDATA[<p>NJ was my first conference back in &#8216;07 and I hope to make it back eventually. They really do run a tight ship up there. Hope to someday catch one of these workshops with you, but until then, I&#8217;m grateful for all the stuff you post here.</p>
<p>I spent the weekend plotting out my NaNo book using your Turning Points diagram. Came in very handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiersten</title>
		<link>http://www.arghink.com/2009/10/23/yo-new-jersey/#comment-135250</link>
		<dc:creator>Kiersten</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.arghink.com/?p=1902#comment-135250</guid>
		<description>Thanks for joining us for an awesome time in NJ! My laptop kept me from getting writer&#039;s blister during that first three hour tour, the three hour tour (sorry, repetition is obligatory with that phrase), but my fingers were definitely cramping from all the great info. And these charts are great - we here in Jersey just do better with pictures.

Great to see you face to face, Jenny! And Happy Birthday to the little one, Lani.</description>
		<content:encoded><![CDATA[<p>Thanks for joining us for an awesome time in NJ! My laptop kept me from getting writer&#8217;s blister during that first three hour tour, the three hour tour (sorry, repetition is obligatory with that phrase), but my fingers were definitely cramping from all the great info. And these charts are great &#8211; we here in Jersey just do better with pictures.</p>
<p>Great to see you face to face, Jenny! And Happy Birthday to the little one, Lani.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
